#18 of 2422019 to 2025
ATSUSHI FURUSAWA
Collectors have graded 140,994 copies of Atsushi Furusawa's 42 tracked cards. The catalog gem rate sits at 40.5 percent. Submissions are running hot right now: 3,498 new gradings in the last 30 days.
Catalog market data
updates with every data refreshTracked cards42
Sets25
Total graded (all prints)140,994
PSA 10s57,090
Catalog gem rate40.5%
New gradings, 30 days+3,498
Most valuable cards
Dragonite V
Evolving Skies 192
$1,160
pop10 10,949
Pikachu
Lost Origin Trainer Gallery TG05
$743.73
pop10 3,936
Eevee
Evolving Skies 125
$290.00
pop10 102
Zeraora V
Chilling Reign 166
$242.25
pop10 3,629
Pikachu
Scarlet & Violet Black Star Promos 27
$227.44
pop10 8,948
Suicune V
Crown Zenith Galarian Gallery GG38
$208.93
pop10 16,020
Mewtwo
Crown Zenith 59
$148.99
pop10 229
Castform
Lost Origin Trainer Gallery TG11
$143.63
pop10 141
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Bronzong SWSH091 | SWSH Black Star Promos | 2019 | 42 | 16 | 38.1% | |
| Morpeko SWSH116 | SWSH Black Star Promos | 2019 | 72 | 22 | 30.6% | |
| Vaporeon VMAX SWSH182 | SWSH Black Star Promos | 2019 | 16,440 | 4,452 | 27.1% | |
| Arceus V SWSH204 | SWSH Black Star Promos | 2019 | 5,546 | 762 | 13.7% | |
| Lapras 29 | Chilling Reign | 2021 | 18 | 7 | 38.9% | $79.99 |
| Zeraora V 166 | Chilling Reign | 2021 | 6,020 | 3,629 | 60.3% | $242.25 |
| Eevee 125 | Evolving Skies | 2021 | 360 | 102 | 28.3% | $290.00 |
| Dragonite V 192 | Evolving Skies | 2021 | 21,780 | 10,949 | 50.3% | $1,160 |
| Luxray 93 | Fusion Strike | 2021 | 6 | 0 | 0% | $31.19 |
| Piplup 35 | Brilliant Stars | 2022 | 39 | 9 | 23.1% | $32.67 |
| Leafeon 13 | Astral Radiance | 2022 | 54 | 14 | 25.9% | $97.41 |
| Gallade 62 | Astral Radiance | 2022 | 13 | 0 | 0% | $33.35 |
| Sylveon 35 | Pokémon GO | 2022 | 363 | 81 | 22.3% | $60.34 |
| Lapras 6 | McDonald's Collection 2022 | 2022 | 24 | 3 | 12.5% | |
| Ambipom 145 | Lost Origin | 2022 | 3 | 1 | 33.3% | $30.57 |
| Pikachu TG05 | Lost Origin Trainer Gallery | 2022 | 18,668 | 3,936 | 21.1% | $743.73 |
| Castform TG11 | Lost Origin Trainer Gallery | 2022 | 699 | 141 | 20.2% | $143.63 |
| Keldeo 46 | Silver Tempest | 2022 | 7 | 2 | 28.6% | $31.26 |
| Pikachu 27 | Scarlet & Violet Black Star Promos | 2023 | 24,363 | 8,948 | 36.7% | $227.44 |
| Quaxwell 83 | Scarlet & Violet Black Star Promos | 2023 | 153 | 92 | 60.1% | |
| Mewtwo 59 | Crown Zenith | 2023 | 598 | 229 | 38.3% | $148.99 |
| Bea 123 | Crown Zenith | 2023 | 119 | 27 | 22.7% | $42.19 |
| Suicune V GG38 | Crown Zenith Galarian Gallery | 2023 | 29,458 | 16,020 | 54.4% | $208.93 |
| Toxtricity 72 | Scarlet & Violet | 2023 | 6 | 2 | 33.3% | |
| Staraptor 150 | Scarlet & Violet | 2023 | 7 | 1 | 14.3% | |
| Mismagius 88 | Paldea Evolved | 2023 | 12 | 1 | 8.3% | $30.58 |
| Fletchinder 199 | Paldea Evolved | 2023 | 1,094 | 223 | 20.4% | |
| Tsareena 18 | Obsidian Flames | 2023 | 3 | 0 | 0% | |
| Growlithe 58 | 151 | 2023 | 76 | 24 | 31.6% | |
| Arcanine 59 | 151 | 2023 | 151 | 56 | 37.1% | |
| Joltik 196 | Paradox Rift | 2023 | 698 | 222 | 31.8% | |
| Professor Turo's Scenario 257 | Paradox Rift | 2023 | 434 | 155 | 35.7% | |
| Armarouge 115 | Paldean Fates | 2024 | 146 | 77 | 52.7% | |
| Pawmot 144 | Paldean Fates | 2024 | 90 | 38 | 42.2% | |
| Shaymin 13 | Temporal Forces | 2024 | 12 | 2 | 16.7% | $30.68 |
| Reuniclus 171 | Temporal Forces | 2024 | 1,216 | 527 | 43.3% | |
| Lana's Aid 155 | Twilight Masquerade | 2024 | 5 | 2 | 40% | $33.63 |
| Lana's Aid 207 | Twilight Masquerade | 2024 | 651 | 317 | 48.7% | |
| Cassiopeia 56 | Shrouded Fable | 2024 | 8 | 2 | 25% | $30.61 |
| Cassiopeia 86 | Shrouded Fable | 2024 | 755 | 351 | 46.5% | |
| Cheren 81 | White Flare | 2025 | 4 | 0 | 0% | $37.95 |
| Dawn 129 | Phantasmal Flames | 2025 | 10,781 | 5,648 | 52.4% |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.