#143 of 2422001 to 2002
CR CG GANGS
Collectors have graded 9,816 copies of CR CG gangs's 27 tracked cards. The catalog gem rate sits at 22.8 percent. 68 new gradings landed in the last 30 days.
Catalog market data
updates with every data refreshTracked cards27
Sets3
Total graded (all prints)9,816
PSA 10s2,235
Catalog gem rate22.8%
New gradings, 30 days+68
Most valuable cards
Unown [A]
Neo Discovery 14
$643.00
pop10 110
Unown [P]
Neo Destiny 58
$630.00
pop10 62
Forretress
Neo Discovery 2
$509.03
pop10 141
Unown [T]
Neo Destiny 88
$292.50
pop10 114
Unown [C]
Neo Destiny 57
$263.77
pop10 52
Unown [H]
Neo Destiny 28
$230.00
pop10 66
Unown [Q]
Neo Destiny 59
$199.37
pop10 53
Unown [W]
Neo Destiny 29
$185.00
pop10 67
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Unown [A] 14 | Neo Discovery | 2001 | 2,330 | 110 | 4.7% | $643.00 |
| Forretress 2 | Neo Discovery | 2001 | 1,501 | 141 | 9.4% | $509.03 |
| Forretress 21 | Neo Discovery | 2001 | 232 | 52 | 22.4% | $79.00 |
| Unown [A] 33 | Neo Discovery | 2001 | 195 | 45 | 23.1% | $89.00 |
| Unown [D] 47 | Neo Discovery | 2001 | 213 | 52 | 24.4% | $71.99 |
| Unown [F] 48 | Neo Discovery | 2001 | 199 | 54 | 27.1% | $28.11 |
| Unown [M] 49 | Neo Discovery | 2001 | 198 | 53 | 26.8% | $24.50 |
| Unown [N] 50 | Neo Discovery | 2001 | 205 | 58 | 28.3% | $36.00 |
| Unown [U] 51 | Neo Discovery | 2001 | 188 | 67 | 35.6% | $49.99 |
| Unown [E] 67 | Neo Discovery | 2001 | 361 | 117 | 32.4% | $80.00 |
| Unown [I] 68 | Neo Discovery | 2001 | 379 | 115 | 30.3% | $58.89 |
| Unown [O] 69 | Neo Discovery | 2001 | 355 | 112 | 31.5% | $87.92 |
| Unown [K] 58 | Neo Revelation | 2001 | 370 | 147 | 39.7% | $71.79 |
| Unown [B] 39 | Neo Revelation | 2001 | 220 | 85 | 38.6% | $39.95 |
| Unown [Y] 40 | Neo Revelation | 2001 | 237 | 87 | 36.7% | $82.50 |
| Unown [G] 27 | Neo Destiny | 2002 | 219 | 74 | 33.8% | $128.63 |
| Unown [H] 28 | Neo Destiny | 2002 | 203 | 66 | 32.5% | $230.00 |
| Unown [W] 29 | Neo Destiny | 2002 | 221 | 67 | 30.3% | $185.00 |
| Unown [X] 30 | Neo Destiny | 2002 | 189 | 70 | 37% | $58.72 |
| Unown [C] 57 | Neo Destiny | 2002 | 158 | 52 | 32.9% | $263.77 |
| Unown [P] 58 | Neo Destiny | 2002 | 189 | 62 | 32.8% | $630.00 |
| Unown [Q] 59 | Neo Destiny | 2002 | 150 | 53 | 35.3% | $199.37 |
| Unown [Z] 60 | Neo Destiny | 2002 | 157 | 55 | 35% | $117.00 |
| Unown [L] 86 | Neo Destiny | 2002 | 302 | 124 | 41.1% | $66.87 |
| Unown [S] 87 | Neo Destiny | 2002 | 288 | 110 | 38.2% | $71.76 |
| Unown [T] 88 | Neo Destiny | 2002 | 306 | 114 | 37.3% | $292.50 |
| Unown [V] 89 | Neo Destiny | 2002 | 251 | 93 | 37.1% | $65.50 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.