POKEMON PREDICTOR.com
#69 of 2422000 to 2006

HIKARU KOIKE

Collectors have graded 47,551 copies of Hikaru Koike's 47 tracked cards. The catalog gem rate is 8.7 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 988 new gradings landed in the last 30 days.

Catalog market data

updates with every data refresh
Tracked cards47
Sets16
Total graded (all prints)47,551
PSA 10s4,123
Catalog gem rate8.7%
New gradings, 30 days+988

Most valuable cards

Lugia ex, Unseen Forces 105
Lugia ex
Unseen Forces 105
$14,900 pop10 73
Salamence ex, Deoxys 103
Salamence ex
Deoxys 103
$10,593 pop10 45
Rayquaza ex, Dragon 97
Rayquaza ex
Dragon 97
$10,530 pop10 131
Vaporeon ex, Delta Species 110
Vaporeon ex
Delta Species 110
$7,958 pop10 39
Rocket's Scizor ex, Team Rocket Returns 101
Rocket's Scizor ex
Team Rocket Returns 101
$6,970 pop10 86
Gardevoir ex, Sandstorm 96
Gardevoir ex
Sandstorm 96
$6,365 pop10 66
Rocket's Scyther ex, Team Rocket Returns 102
Rocket's Scyther ex
Team Rocket Returns 102
$6,000 pop10 54
Jolteon, Skyridge H12
Jolteon
Skyridge H12
$4,652 pop10 175

Full tracked catalog

CardSetYearGradedPSA 10Gem ratePSA 10 price
Max Revive 117 Gym Challenge 2000 160 42 26.3%
Magneton 22 Aquapolis 2003 271 77 28.4% $115.00
Porygon2 28 Aquapolis 2003 229 47 20.5% $223.17
Elekid 9 Aquapolis 2003 210 48 22.9% $71.00
Magneton H16 Aquapolis 2003 592 107 18.1% $1,043
Jolteon 13 Skyridge 2003 795 240 30.2% $290.00
Ledian 15 Skyridge 2003 349 108 30.9% $130.50
Steelix 31 Skyridge 2003 487 140 28.7% $285.00
Beedrill 5 Skyridge 2003 364 156 42.9% $125.00
Jolteon H12 Skyridge 2003 922 175 19% $4,652
Ledian H14 Skyridge 2003 681 140 20.6% $2,522
Steelix H29 Skyridge 2003 714 170 23.8% $3,145
Beedrill H4 Skyridge 2003 699 115 16.5% $2,262
Magmar ex 100 Ruby & Sapphire 2003 1,655 73 4.4%
Electabuzz ex 97 Ruby & Sapphire 2003 1,643 68 4.1%
Lapras ex 99 Ruby & Sapphire 2003 2,308 64 2.8%
Aerodactyl ex 94 Sandstorm 2003 1,839 107 5.8% $3,700
Aggron ex 95 Sandstorm 2003 1,492 73 4.9% $2,787
Gardevoir ex 96 Sandstorm 2003 1,798 66 3.7% $6,365
Typhlosion ex 99 Sandstorm 2003 2,128 99 4.7% $3,080
Golem ex 91 Dragon 2003 1,216 91 7.5% $1,061
Kingdra ex 92 Dragon 2003 1,367 123 9% $2,948
Magcargo ex 95 Dragon 2003 1,066 125 11.7% $1,297
Muk ex 96 Dragon 2003 1,057 105 9.9% $2,019
Rayquaza ex 97 Dragon 2003 3,298 131 4% $10,530
Blaziken ex 89 Team Magma vs Team Aqua 2004 1,034 33 3.2%
Sceptile ex 93 Team Magma vs Team Aqua 2004 777 39 5%
Swampert ex 95 Team Magma vs Team Aqua 2004 794 47 5.9%
Groudon ex 93 Hidden Legends 2004 990 137 13.8% $3,493
Kyogre ex 94 Hidden Legends 2004 938 139 14.8% $4,478
Blastoise ex 104 FireRed & LeafGreen 2004 2,153 166 7.7%
Gyarados ex 109 FireRed & LeafGreen 2004 1,599 154 9.6%
Armaldo ex 16 POP Series 1 2004 369 20 5.4%
Rocket's Scizor ex 101 Team Rocket Returns 2004 955 86 9% $6,970
Rocket's Scyther ex 102 Team Rocket Returns 2004 1,000 54 5.4% $6,000
Manectric ex 101 Deoxys 2005 546 47 8.6% $2,818
Salamence ex 103 Deoxys 2005 768 45 5.9% $10,593
Sharpedo ex 104 Deoxys 2005 558 52 9.3% $3,800
Registeel ex 100 Emerald 2005 538 30 5.6% $3,323
Cacturne ex 91 Emerald 2005 403 25 6.2% $4,176
Medicham ex 95 Emerald 2005 399 44 11% $1,285
Regice ex 98 Emerald 2005 557 32 5.7% $4,550
Regirock ex 99 Emerald 2005 482 35 7.3% $1,829
Feraligatr ex 103 Unseen Forces 2005 914 54 5.9% $4,000
Lugia ex 105 Unseen Forces 2005 2,008 73 3.6% $14,900
Vaporeon ex 110 Delta Species 2005 1,023 39 3.8% $7,958
Arcanine ex 83 Legend Maker 2006 1,406 82 5.8% $4,141

Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.