POKEMON PREDICTOR
#152 of 2482000 to 2009

TAKUMI AKABANE

Collectors have graded 8,941 copies of Takumi Akabane's 52 tracked cards. The catalog gem rate is 7.7 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 111 new gradings landed in the last 30 days.

Hype meter

recomputed every refresh, moves with each new set
34 / 100 #175 of 248 artists
Grading velocity 17
+111 in 30d
Card value 74
top $4,650
Price heat 50
flat week
Forum chatter 0
quiet

Submissions are the soft spot: only 111 new gradings arrived in the last 30 days, so the score leans on the catalog's other signals. Cessation Crystal at $4,650 in PSA 10 on PriceCharting is the price ceiling collectors have set on this catalog, and the value component reflects it. Chatter reads zero this window. That is normal even for strong catalogs, and it is why the score sits where it does rather than higher.

THE BINDER

the 8 most graded Takumi Akabane illustrations
Rainbow Energy, Team Rocket 17, illustrated by Takumi AkabaneRainbow Energy · Team Rocket · pop 4,948
Rainbow Energy, Team Rocket 80, illustrated by Takumi AkabaneRainbow Energy · Team Rocket · pop 1,231
Multi Energy, Sandstorm 93, illustrated by Takumi AkabaneMulti Energy · Sandstorm · pop 269
R Energy, Team Rocket Returns 95, illustrated by Takumi AkabaneR Energy · Team Rocket Returns · pop 244
SPOTLIGHT BINDER Takumi Akabane EST 2000 · 8,941 GRADED
Dark Metal Energy, Team Rocket Returns 94, illustrated by Takumi AkabaneDark Metal Energy · Team Rocket Returns · pop 175
Rainbow Energy, Aquapolis 144, illustrated by Takumi AkabaneRainbow Energy · Aquapolis · pop 152
React Energy, Legend Maker 82, illustrated by Takumi AkabaneReact Energy · Legend Maker · pop 101
Rainbow Energy, Ruby & Sapphire 95, illustrated by Takumi AkabaneRainbow Energy · Ruby & Sapphire · pop 99

Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.

Catalog market data

updates with every data refresh
Tracked cards52
Sets23
Total graded (all prints)8,941
PSA 10s687
Catalog gem rate7.7%
New gradings, 30 days+111

Most valuable cards

Cessation Crystal, Crystal Guardians 74
Cessation Crystal
Crystal Guardians 74
$4,650 pop10 3
R Energy, Team Rocket Returns 95
R Energy Reverse Holo
Team Rocket Returns 95
$3,000 pop10 21
Double Rainbow Energy, Crystal Guardians 88
Double Rainbow Energy Reverse Holo
Crystal Guardians 88
$1,478 pop10 4
Rainbow Energy, Legend Maker 81
Rainbow Energy Reverse Holo
Legend Maker 81
$1,039 pop10 12
Rainbow Energy, Team Rocket 17
Rainbow Energy Holo
Team Rocket 17
$964.83 pop10 117
Double Rainbow Energy, Emerald 87
Double Rainbow Energy Reverse Holo
Emerald 87
$627.52 pop10 5
Dark Metal Energy, Team Rocket Returns 94
Dark Metal Energy Reverse Holo
Team Rocket Returns 94
$457.50 pop10 28
Holon Energy WP, Delta Species 106
Holon Energy WP Reverse Holo
Delta Species 106
$432.50 pop10 14

Full tracked catalog

CardSetYearGradedPSA 10Gem ratePSA 10 price
Rainbow Energy 17 Team Rocket 2000 4,948 117 2.4% $964.83
Rainbow Energy 80 Team Rocket 2000 1,231 222 18% $72.09
Rainbow Energy 144 Aquapolis 2003 152 39 25.7% $275.00
Rainbow Energy 95 Ruby & Sapphire 2003 99 8 8.1% $299.99
Multi Energy 93 Sandstorm 2003 269 13 4.8% $200.83
Aqua Energy 86 Team Magma vs Team Aqua 2004 58 7 12.1%
Magma Energy 87 Team Magma vs Team Aqua 2004 48 2 4.2%
Double Rainbow Energy 88 Team Magma vs Team Aqua 2004 78 13 16.7%
Multi Energy 103 FireRed & LeafGreen 2004 86 8 9.3% $213.47
Dark Metal Energy 94 Team Rocket Returns 2004 175 28 16% $457.50
R Energy 95 Team Rocket Returns 2004 244 21 8.6% $3,000
Heal Energy 94 Deoxys 2005 75 12 16% $233.50
Scramble Energy 95 Deoxys 2005 67 10 14.9% $297.13
Double Rainbow Energy 87 Emerald 2005 70 5 7.1% $627.52
Multi Energy 89 Emerald 2005 48 3 6.3% $90.57
Holon Energy FF 104 Delta Species 2005 51 13 25.5% $129.95
Holon Energy GL 105 Delta Species 2005 52 11 21.2% $138.70
Holon Energy WP 106 Delta Species 2005 57 14 24.6% $432.50
Rainbow Energy 81 Legend Maker 2006 91 12 13.2% $1,039
React Energy 82 Legend Maker 2006 101 15 14.9% $207.50
Multi Energy 96 Holon Phantoms 2006 59 10 16.9% $176.50
Dark Metal Energy 97 Holon Phantoms 2006 44 2 4.5% $87.81
δ Rainbow Energy 98 Holon Phantoms 2006 56 3 5.4% $329.38
Cessation Crystal 74 Crystal Guardians 2006 44 3 6.8% $4,650
Crystal Shard 76 Crystal Guardians 2006 45 7 15.6% $202.50
Mysterious Shard 81 Crystal Guardians 2006 42 3 7.1% $246.32
Double Rainbow Energy 88 Crystal Guardians 2006 83 4 4.8% $1,478
Scramble Energy 10 POP Series 4 2006 16 6 37.5% $196.97
Heal Energy 8 POP Series 4 2006 11 2 18.2% $280.55
Holon Energy FF 84 Dragon Frontiers 2006 74 10 13.5% $258.04
Holon Energy GL 85 Dragon Frontiers 2006 66 16 24.2% $137.52
Holon Energy WP 86 Dragon Frontiers 2006 79 11 13.9% $87.25
δ Rainbow Energy 88 Dragon Frontiers 2006 65 5 7.7% $201.29
Scramble Energy 89 Dragon Frontiers 2006 66 10 15.2% $105.00
Multi Energy 89 Power Keepers 2007 51 6 11.8% $180.50
Double Rainbow Energy 4 POP Series 5 2007 20 1 5%
δ Rainbow Energy 9 POP Series 5 2007 21 3 14.3% $162.61
Multi Energy 118 Mysterious Treasures 2007 3 0 0% $71.78
Darkness Energy 119 Mysterious Treasures 2007 7 1 14.3% $85.01
Metal Energy 120 Mysterious Treasures 2007 7 0 0% $77.32
Darkness Energy 129 Secret Wonders 2007 7 0 0% $70.14
Metal Energy 130 Secret Wonders 2007 3 0 0% $90.15
Call Energy 92 Majestic Dawn 2008 28 3 10.7% $306.27
Darkness Energy 93 Majestic Dawn 2008 4 2 50% $81.15
Health Energy 94 Majestic Dawn 2008 2 2 100% $56.25
Metal Energy 95 Majestic Dawn 2008 4 1 25% $55.86
Recover Energy 96 Majestic Dawn 2008 6 1 16.7%
Cyclone Energy 94 Stormfront 2008 7 0 0% $67.19
Warp Energy 95 Stormfront 2008 7 2 28.6% $90.50
Rainbow Energy 121 Platinum 2009 7 0 0% $89.18
Metal Energy 100 Rising Rivals 2009 2 0 0% $38.63
Darkness Energy 99 Rising Rivals 2009 5 0 0% $75.71

Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.