YUSUKE ISHIKAWA
Collectors have graded 3,764 copies of Yusuke Ishikawa's 15 tracked cards. The catalog gem rate is 9 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 60 new gradings landed in the last 30 days.
Hype meter
recomputed every refresh, moves with each new setThe grading queue is quiet, with 60 new slabs in a month, and the meter says so. On pure card value the case is closed, since Palkia G (Holo) (Platinum) runs $4,458 as a PSA 10 on PriceCharting. Nobody on the swept forums said the name in the last two weeks. The meter treats that silence honestly, so the reading rests on the market components alone.
THE BINDER
the 8 most graded Yusuke Ishikawa illustrations
Dialga G · Platinum · pop 985
Absol G LV.X · Supreme Victors · pop 980
Arcanine G · Supreme Victors · pop 891
Giratina · Platinum · pop 277
Absol G · Supreme Victors · pop 269
Palkia G · Platinum · pop 216
Ultimate Zone · DP Black Star Promos · pop 32
Sableye G · Supreme Victors · pop 28Ranked by total graded population across all tracked prints. A pocket that links out has a full card page behind it.
Catalog market data
updates with every data refreshMost valuable cards
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Ultimate Zone DP55 | DP Black Star Promos | 2007 | 32 | 2 | 6.3% | |
| Team Galactic's Invention G-103 Power Spray 117 | Platinum | 2009 | 8 | 0 | 0% | |
| Palkia G 12 | Platinum | 2009 | 216 | 13 | 6% | $4,458 |
| Giratina 28 | Platinum | 2009 | 277 | 8 | 2.9% | $3,800 |
| Dialga G 7 | Platinum | 2009 | 985 | 157 | 15.9% | $713.50 |
| Honchkrow G 77 | Platinum | 2009 | 27 | 2 | 7.4% | $84.88 |
| Electrode G 39 | Rising Rivals | 2009 | 18 | 0 | 0% | $91.18 |
| Sunyshore City Gym 94 | Rising Rivals | 2009 | 6 | 1 | 16.7% | $50.69 |
| Absol G 1 | Supreme Victors | 2009 | 269 | 15 | 5.6% | $1,368 |
| Champion's Room 135 | Supreme Victors | 2009 | 7 | 0 | 0% | $71.91 |
| Absol G LV.X 141 | Supreme Victors | 2009 | 980 | 22 | 2.2% | $922.17 |
| Arcanine G 15 | Supreme Victors | 2009 | 891 | 117 | 13.1% | $171.94 |
| Sableye G 41 | Supreme Victors | 2009 | 28 | 1 | 3.6% | $205.73 |
| Chatot G 54 | Supreme Victors | 2009 | 13 | 2 | 15.4% | $195.00 |
| Ultimate Zone 91 | Arceus | 2009 | 7 | 0 | 0% | $77.66 |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.